|
LISTA DE PRECIOS DE PIEZAS EN EXISTENCIA |
|||||||
| 46.16.3212 | 12 muelle real HW80 |
18,22 |
|
46.16.3264 | 2601A caja mecanismo delantera 5,5 | 131,18 |
|
| 46.16.3240 | 15 grupo punto mira | 47,21 |
|
46.16.3201 | 2602a cargador HW100 c/5,5 | 29,13 |
|
| 46.16.3245 | 17 tornillo HW80 | 2,53 |
|
46.16.3202 | 2602b cargador HW100 c/4,5 | 29,13 |
|
| 28k = PIEZA 129 | 46.16.3012 | 2603A 5,5 = JUNTA TORICA 32,00x2,00 |
|
||||
| 46.16.3217 | 50 grupo disparo | 82,48 |
|
46.16.3011 | 2603B 4,5 = JUNTA TORICA 30,00x3,00 |
|
|
| 46.16.3221 | 50c disparador | 9,58 |
|
46.16.3265 | 2605 árbol del cargador | 26,54 |
|
| 102 = PIEZA 1502 | 46.16.3266 | 2606 botón cierre del cargador | 7,30 |
|
|||
| 46.16.3207 | 110 arandela freno | 2,30 |
|
46.16.3267 | 2607 bolita acero para 2606 | 2,88 |
|
| 46.16.3206 | 129 junta compresión 35-80-90 | 11,04 |
|
46.16.3268 | 2608 muelle para bolita | 3,30 |
|
| 46.16.3208 | 131 muelle real HW35-85 a 7,5 Julios | 13,91 |
|
46.16.3270 | 2610 tllo. reten pieza 2609 | 2,91 |
|
| 1002 = PIEZA 2302 |
|
46.16.3271 | 2612 brazo palanca cierre | 19,03 |
|
||
| 1029 = PIEZA 2329 | 46.16.3272 | 2613 pasador pieza 2612 | 2,52 |
|
|||
| 1031 = PIEZA 2331c |
46.16.3273 |
2614 biela de la palanca carga | 7,44 |
|
|||
| 46.16.3258 | 1034 muelle de gachette | 7,17 |
|
46.16.3274 | 2615 pasador pieza 2614 | 3,08 |
|
| 46.16.3216 | 1502 junta cierre | 2,46 |
|
46.16.3259 | 2616a aguja cierre 5,5 | 23,73 |
|
| 46.16.3246 | 1517 tornillo HW85 | 2,53 |
|
46.16.3260 | 2616b aguja cierre 4,5 | 23,73 |
|
| 1529 = PIEZA 2329 | 46.16.3275 | 2617 pasador aguja cierre (2) | 8,38 |
|
|||
| 2618a | |||||||
| 2618b | |||||||
| 46.16.3214 | 1531 muelle real HW35-85 a 22 Julios | 18,22 |
|
46.16.3277 | 2619 muelle de la aguja | 12,71 |
|
|
46.16.3341 |
1601b cañón c/5,5 | 74,36 |
|
||||
| 46.16.3200 | 1601R cañón c/4,5 | 74,36 |
|
46.16.3278 | 2620 collar de la aguja | 6,08 |
|
| 1602 = PIEZA 1502 | 46.16.3279 | 2621 enganche muelle aguja | 6,08 |
|
|||
| 46.16.3247 | 1613k juego tornillo bascula HW95 | 4,72 |
|
46.16.3280 | 2624K martillo | 26,54 |
|
|
46.16.3335 |
1617b tornillo lateral HW98 (2) |
|
46.16.3281 | 2627 placa del martillo | 10,82 |
|
|
| 46.16.3282 | 2628 tornillo | 2,98 |
|
||||
| 1629 = PIEZA 2329/26 | 46.16.3252 | 2629 muelle martillo HW100 | 3,62 |
|
|||
| 46.16.3219 | 1631 muelle real HW95-HW98 | 18,22 |
|
46.16.3283 |
2632K remate del martillo | 13,15 |
|
| 46.16.3139 | 2024 = JUNTA TORICA 18,00 x 3,00 |
|
46.16.3284 | 2633 reten del martillo | 8,57 |
|
|
| 2029 = PIEZA 129 | 46.16.3285 | 2634 muelle de la 2633 | 3,30 |
|
|||
| 46.16.3162 | 2030 = JUNTA TORICA 23,50 x 2,50 |
|
46.16.3286 | 2635 tllo. de la 2636 (2) | 2,88 |
|
|
| 46.16.3249 | 2031 junta PTFE HW90 | 8,38 |
|
46.16.3287 | 2636 plaquita de la 2634 | 9,06 |
|
| 46.16.3257 | 2032k biela HW90 | 32,18 |
|
46.16.3288 | 2638 placa rotación cargador | 9,06 |
|
| 46.16.3204 | 2033a plaquita carga HW90 | 2,74 |
|
46.16.3289 | 2639 pasador de la 2638 | 2,98 |
|
| 46.16.3248 | 2033b patín de la biela | 8,38 |
|
46.16.3290 | 2640 muelle pieza 2638 | 3,30 |
|
| 46.16.3218 | 2250k grupo alza | 50,97 |
|
46.16.3291 | 2641 tornillo | 2,98 |
|
| 46.16.3333 | 2256 base del alza | 5,14 |
|
46.16.3292 | 2644 tornillo (2) | 2,88 |
|
| 46.16.3224 | 2302 junta cierre HW77 y HW97 | 3,35 |
|
46.16.3293 | 2645 tapa del martillo | 10,01 |
|
| 46.16.3006 | 2316b = JUNTA TORICA 10,00 x 1,50 |
|
46.16.3294 | 2646 tllo. tapa martillo | 2,88 |
|
|
|
46.16.3334 |
2317b tornillo lateral HW97 (2) | 2,62 |
|
46.16.3295 | 2650 caja de la válvula 5,5 | 131,18 |
|
| 46.16.3238 | 2329 junta compresión 25mm. HW85-77-97 | 12,69 |
|
46.16.3261 | 2651a tapa caja válvula 5,5 | 32,65 |
|
| 46.16.3223 | 2329 NUEVA junta 26mm. HW50-77-97 | 12,69 |
|
46.16.3262 | 2651b tapa caja válvula 4,5 | 32,65 |
|
| 46.16.3211 | 2331c muelle real HW77-97-95-98 | 16,33 |
|
46.16.3254 |
2652 tornillo HW100 (5x16) | 2,98 |
|
| 2334 = PIEZA 1034 | 46.16.3250 | 2655ak válvula regulador HW100 | 16,33 |
|
|||
|
46.16.3336 |
2336a tornillo rabera HW97 | 46.16.3251 | 2655c muelle válvula HW100 | 3,24 |
|
||
| 46.16.3151 | 2460 = JUNTA TORICA 20,50 x 2,50 |
|
46.16.3002 | 2655D = JUNTA TORICA 3,00 x 1,50 |
|
||
|
46.16.3296 |
2655e buje de la válvula | 8,65 |
|
||||
| 46.16.3007 | 2658 = JUNTA TORICA 12,00 x 1,20 |
|
|||||
|
46.16.3015 |
2659a = JUNTA TORICA 5,50 x 1,00 |
|
|||||
|
46.16.3037 |
2659b = JUNTA TORICA 4,50 x 1,00 |
|
|||||
|
46.16.3297 |
2660K válvula principal | 27,37 |
|
||||
| 46.16.3001 | 2665 = JUNTA TORICA 2,57 x 1,78 |
|
|||||
| 46.16.3003 | 2666 = JUNTA TORICA 7,00 x 1,50 |
|
|||||
| 46.16.3298 | 2667 pistón de regulación | 13,74 |
|
||||
| 46.16.3003 | 2668 = JUNTA TORICA 7,00 x 1,50 |
|
|||||
| 46.16.3299 | 2669 disco del regulador (16) | 0,80 |
|
||||
| 46.16.3300 | 2670 grupo cierre del regulador | 13,11 |
|
||||
| 46.16.3301 | 2671 disco fibra del cierre del regulador | 6,08 |
|
||||
| 46.16.3006 | 2672 = JUNTA TORICA 10,00 x 1,50 |
|
|||||
| 46.16.3302 | 2673 nut | 13,74 |
|
||||
| 46.16.3242 | 2678a cañón HW100 c/ 5,5 de 60cm. | 78,30 |
|
||||
| 46.16.3263 | 2678a cañón HW100 c/5,5 de 41cm. | 78,30 |
|
||||
| 46.16.3303 | 2678b cañón HW100 c/4,5 de 41 cm. | 78,30 |
|
||||
| 46.16.3241 | 2678b cañón HW100 c/4,5 de 60 cm. | 78,30 |
|
||||
| 46.16.3004 | 2679 = JUNTA TORICA 8,00 x 1,50 |
|
|||||
| 46.16.3304 | 2680 tllo. prisionero del cañón | 2,88 |
|
||||
|
46.16.3255 |
2682 unión cañón-depósito | 12,69 |
|
||||
| 46.16.3009 | 2682B = JUNTA TORICA 15,60 x 2,50 |
|
|||||
| 46.16.3013 | 2682C = JUNTA TORICA 37,10 x 1,60 |
|
|||||
|
46.16.3253 |
2683 tornillo HW100 (6x16) | 2,89 |
|
||||
| 46.16.3308 | 2684 tornillo | 2,88 |
|
||||
| 46.16.3311 | 2697 tapón del depósito aire | 6,08 |
|
||||
| 46.16.3001 | 2703B = JUNTA TORICA 2,57 x 1,78 |
|
|||||
| 46.16.3008 | 2704 = JUNTA TORICA 13,00 x 2,00 |
|
|||||
| 46.16.3256 | 2705k adaptador 200 bares | 24,44 |
|
||||
| 46.16.3312 | 2706k vaciador del depósito | 21,26 |
|
||||
|
46.16.3340 |
2708 sonda para depósitos con q.f. | 15,86 |
|
||||
| 46.16.3314 | 2713 fiador | 13,15 |
|
||||
| 46.16.3330 | 2760S culata HW100 sports | 400,06 |
|
||||
| 46.16.3329 | 2760T culata HW100 Tumbole | 400,06 |
|
||||
|
46.16.3339 |
9268 base para alza HW-77 | 26,31 |
|
||||
|
JUNTAS TORICAS, VER PAGINA PROPIA
|
|||||||
|
TODOS LOS P.V.P. DE ESTA WEB, LLEVAN EL I.V.A. INCLUIDO |
|||||||