|
LISTA DE PRECIOS DE PIEZAS ORIG1NALES GAMO EN EXISTENCIA |
|||||
| 46.16.0192 | 01234 apoyo biela. | 0,72 | 46.16.0478 | 18070 muelle pestillo del tambor | 1,01 |
| 46.16.0210 | 01370 muelle palanca disparo | 0,60 | 18520 = JUNTA TORICA 5,00 x 2,00 | ||
| 46.16.0212 | 01380 tornillo regular disparador | 0,60 | 18530 = PIEZA 33090 | ||
| 01520 arandela dentada 4,30 x 8,00 | IR | 46.16.0488 | 18562 grupo martillo R-77 | 3,20 | |
| 01530 = PIEZA 04440 | 46.16.0489 | 18600 pasador del martillo | 0,60 | ||
| 46.16.0234 | 01560 trinquete cierre cañón METALICO | 1,46 | 18680 = PIEZA 33070 | ||
| 01570 = PIEZA 16210 | 46.16.0203 | 18690 pasador pieza 18680 | 0,74 | ||
| 01600 = PIEZA 11660 | 18700 = PIEZA 18702 | ||||
| 18702 = PIEZA 36252 | |||||
| 01650 = PIEZA 29640 | 46.16.0227 | 18742 cacha drcha. R-77 Combat | 8,24 | ||
| 01810 = PIEZA 01234 | 46.16.0228 | 18752 cacha izqda. R-77 Combat | 8,24 | ||
| 46.16.0309 | 01820 arandela metálica del tllo. guardamonte | 0,25 | 46.16.0266 | 18850 tornillo | 0,36 |
| 01830 = PIEZA 04440 | 46.16.0415 | 18910 resorte | 0,64 | ||
| 02120 = PIEZA 35770 | 46.16.0369 | 19242 transportador CF-30 4,5 | 4,60 | ||
| 46.16.0573 | 19290 pasador bisagra Deltas | 1,24 | |||
| 02160 = PIEZA 15050 | 19540 = PIEZA 25610 | ||||
| 02190 = PIEZA 04430 | 46.16.0248 | 19580 junta frontal R-77 | 0,50 | ||
| 02252 = PIEZA 34812 | 46.16.0472 | 19682 cacha dcha. R-77 láser | 6,51 | ||
| 46.16.0296 | 02400 pasador 9,55x4H | 0,53 | 46.16.0473 | 19692 cacha izqda. R-77 láser | 6,47 |
| 02660 = PIEZA 29240 | 46.16.0519 | 22070 tornillo prisionero | 0,45 | ||
| 46.16.0406 | 22080 brida cañón | 0,36 | |||
| 03090 = PIEZA 04440 | 46.16.0292 | 22090 tuerca ciega cañón PR | 0,57 | ||
| 46.16.0310 | 03100 pasador 10,65x4,00H | 0,52 | 46.16.0525 | 22102 canal de carga | 2,93 |
| 03120 = PIEZA 16190 | 22140 = PIEZA 12640 | ||||
| 46.16.0322 | 03190 pasador 29,95x5,95 | 0,43 | 46.16.0265 | 22180 mando apertura pistolas | 1,09 |
| 46.16.0326 | 03210 tornillo disparador | 0,60 | 46.16.0257 | 22190 enganche cierre pistolas | 0,47 |
| 46.16.0334 | 03280 tllo. mejora la regulación | 0,60 | 46.16.0261 | 22200 tuerca enganche cierre pistolas | 0,47 |
| 03370 Sirve pieza Norica 855 | IR | 22240 sirve el 16952 | |||
| 03384 = PIEZA 14940 | |||||
| 22242 sirve el 16952 | |||||
| 46.16.0596 | 03420 casquillo portacorrea | 0,23 | |||
| 46.16.0520 | 22420 pasador eje embolo | 0,50 | |||
| 46.16.0350 | 04260 palanca seguro | 0,88 | 22440 = PIEZA 22720 | ||
| 46.16.0352 | 04320 tornillo rabera | 0,62 | 46.16.0526 | 22450 cuerpo PR-15 | 5,45 |
| 04330 = PIEZA 29300 | 46.16.0303 | 22460 tornillo | 0,22 | ||
| 46.16.0354 | 04334 tornillo guardamonte | 0,60 | 46.16.0447 | 22470 tirante carga | 0,95 |
| 04350 = PIEZA 13230 | 46.16.0449 | 22480 pasador 3x23 | 0,70 | ||
| 46.16.0356 | 04390 tuerca pieza 04320 | 0,48 | 46.16.0453 | 22522 grupo trinquete | 3,49 |
| 04430 = PIEZA 29300 | 22570 =PIEZA 16860 | ||||
| 46.16.0360 | 04440 tornillo culata-cámara | 0,36 | 46.16.0511 | 22580 disparador | 0,90 |
| 46.16.0556 | 04570 tornillo 5x16 | 0,34 | |||
| 46.16.0560 | 04800 mirilla | 1.97 | 46.16.0527 | 22610 tapa empuñdura | 3,51 |
| 46.16.0608 | 04828 embolo completo | 9,22 | 46.16.0517 | 22620 pasador cachas | 0,80 |
| 46.16.0615 | 04918 pistón | 14,78 | 46.16.0315 | 22700 junta tórica vitón 20,00 x 2,50 | 1,82 |
| 07080 = PIEZA 12530 | 46.16.0521 | 22720 pasador bascular asta armamento | 4,68 | ||
| 46.16.0376 | 07100 arandela pieza 07090 | 0,29 | 46.16.0571 | 23020 empujador | 1,24 |
| 46.16.0392 | 07220 tornillo regulación largo | 0,53 | 46.16.0572 | 23040 gatillo P-23 | 2,45 |
| 46.16.0597 | 07230 tornillo | 0,32 | 46.16.0205 | 23100 tornillo P-23 | 0,32 |
| 46.16.0408 | 07390 tuerca | 0,41 | 23138 = PIEZA 30428-R | ||
| 46.16.0410 | 07410 tornillo carrillera | 0,38 | 46.16.0206 | 23190 tornillo bombona P-23 | 1,46 |
| 46.16.0574 | 23440 resorte compresión | 0,38 | |||
| 46.16.0407 | 23560 junta 6,5 x 2,9 x 2,6 | 0,45 | |||
| 46.16.0432 | 07600 tornillo tope cargador | 0,34 | 46.16.0499 | 23918 grupo láser | 18,00 |
| 46.16.0217 | 24100 disparador PT-80 | 0,27 | |||
| 46.16.0211 | 24150 cargador pistolas | 5,06 | |||
| 07650 DESTARIFADA puede suplirse con el tornillo 07470, mismo paso y diámetro | 46.16.0254 | 24650 uña | 0,46 | ||
| 07680 = PIEZA 12640 | 24848 = PIEZA 30428-R | ||||
| 46.16.0263 | 09090 arandela grapa | 0,37 | 46.16.0366 | 24950 junta frontal PT-80 | 0,56 |
| 46.16.0251 | 09490 tornillo blocaje | 0,26 | 46.16.0329 | 25200 trinquete martillo V-3 | 0,33 |
| 09650 = PIEZA 02132 | 46.16.0358 | 25310 cañón pistola V-3 |
2,83 |
||
| 46.16.0336 | 09980 pasador 6x29 | 0,41 | 25590 = PIEZA 32310 | ||
| 46.16.0324 | 11040 tornillo alza R-77 | 0,57 | 25610 = PIEZA 39390 | ||
| 11080 = JUNTA TORICA 8,00 x 1,90 | 46.16.0253 | 25872 bocacha PT-80 Táctical | 31,46 | ||
| 46.16.0249 | 25910 carril 11mm. PT80 | 18,73 | |||
| 46.16.0516 | 11250 tornillo cachas pistolas muelle | 0,35 | 46.16.0607 | 25920 tornillo carril | 0,25 |
| 46.16.0518 | 11290 pasador trinquete pistolas muelle | 0,45 | |||
| 46.16.0528 | 11390 tornillo regular recorrido cargador | 1,79 | 46.16.0504 | 26222 aguja cerrojo Extreme c/5,5 | 6,11 |
| 46.16.0530 | 11430 tornillo retén cargador pistolas | 0,90 | 46.16.0474 | 26320 arrastre manopla | 2,07 |
| 11450 = Pieza 4570 | 46.16.0349 | 26510 tapón trasero MAXIMA | 17,03 | ||
| 46.16.0319 | 26520 guía muelle MAXIMA | 5,10 | |||
| 46.16.0461 | 11660 arandela freno cañón | 0,27 | 46.16.0437 | 26550 pivote palanca Stutzen | 1,38 |
| 46.16.0362 | 12200 arandela dentada | 0,50 | |||
| 46.16.0900 | 12222 biela /MÁGNUM/... | 5,02 | 27110 = PIEZA 27120 | ||
| 46.16.0318 | 27120 tornillo bocacha | 0,77 | |||
| 46.16.0274 | 12440 tuerca tornillo alza | 0,24 | 27360 = PIEZA 23480 | ||
| 46.16.0198 | 27412 cargador Extreme 5,5 | 5,76 | |||
| 46.16.0208 | 27470 soporte del punto mira 27392 o 27380, se le puede poner el arco cubre punto 27460 | 2,72 | |||
| 27476 = PIEZAS 27470+27380 | |||||
| 46.16.0386 | 13270 tornillo pestillo | 0,27 | 27478 = PIEZAS 27470+27392 | ||
| 46.16.0400 | 13410 junta tórica 9,00 x 1,50 |
0,56 |
|||
| 13470 DESTARIFADA sirve la pieza 22590, cortándola a 12,13 mm. | |||||
| 13790 = JUNTA TORICA 12,00 x 1,20 | 46.16.0184 | 27542 cargador Extreme 4,5 | 4,84 | ||
| 46.16.0323 | 13840 corredera G-1200 | 2,63 | 46.16.0463 | 27632 aguja cerrojo Extreme 4,5 | 5,22 |
| 46.16.0467 | 27740 seguro caída Extreme | 1,46 | |||
| 46.16.0281 | 14020 trinquete | 0,97 | 27772 = PIEZA 27842-R | ||
| 46.16.0286 | 14030 contra-trinquete | 0,94 | 46.16.0468 | 27780 muelle martillo Extreme | 0,90 |
| 14164 = PIEZA 34844 + 33730 + 33740 | 46.16.0250 | 27842-R g/válvula Extreme | 34,59 | ||
| 14165 = PIEZA 34845+33730+33740 | 27980 = PIEZA 33900 | ||||
| 46.16.0378 | 14180 muelle biela seguro | 1,18 | 27990 = PIEZA 33950 | ||
| 46.16.1084 | 14270 transportador CF-20 c/4,5, esta pieza es compatible con la 19242 de mas calidad. | 2,74 | 28040 hay que pedir bocacha completa referencia 28042 | ||
| 46.16.0375 | 14300 rodillo biela | 0,77 | 46.16.0417 | 28042 grupo bocacha CFX | 7,83 |
| 46.16.0331 | 14320 tornillo tuerca | 1,17 | 46.16.0223 | 28050 tapón bocacha | 3,03 |
| 14350 = PIEZA 16350 | 46.16.0233 |
28060 base punto mira, se le puede poner el arco cubre punto 27460 |
1,19 | ||
| 46.16.0388 | 14360 tornillo transportador | 0,92 | 28150 = PIEZA 27120 | ||
| 46.16.0367 | 14390 transportador CF-20 5,5, esta pieza es compatible con la 19382 de mas calidad. | 2,54 | 46.16.0222 | 28160 cuerpo bocacha MÁXIMA | 2,27 |
| 46.16.1085 | 14448 grupo alza PR-45 y COMPACT | 14,12 | |||
| 46.16.0469 | 14500 pasador | 0,40 | 46.16.0404 | 29050 junta tórica verde 5,28 X 1,78 | 1,70 |
| 46.16.0338 | 14510 muelle alza | 0,20 | 29168 = 30428-R | ||
| 46.16.0204 | 14520 tornillo regulación altura | 1,14 | 29220 = PIEZA 29230 | ||
| 46.16.0361 | 14540 cañón PR-45 y Compact | 17,67 | 46.16.0416 | 29240 tornillo fijación culata | 1,28 |
| 46.16.0364 | 14560 tapa empuñadura Compact | 2,34 | 46.16.0337 | 29250 goma guardamano dcha. CFX. | 2,59 |
| 46.16.0202 | 14570 tirante carga | 0,70 | 46.16.0190 | 29270 tornillo fijación alza | 0,65 |
| 46.16.0368 | 14580 pasador 3x16 | 0,47 | 46.16.0252 | 29300 tornillo guardamonte | 0,41 |
| 46.16.0496 | 14602 grupo disparo PR-45 y Compact | 5,22 | 46.16.0320 | 29310 tornillo guardamonte | 0,22 |
| 46.16.0231 | 14610 pasador bocacha CFX 11,00x1,98 | 0,40 | 46.16.0538 | 29320 tornillo | 0,41 |
| 46.16.0533 | 14660 bolita acero 2,00 mm. | 0,23 | 29330 = PIEZA 29620 | ||
| 14732 DESTARIFADA - VER NOTA 1ª | 46.16.0359 | 29340 pasador cámara para cierre | 0,44 | ||
| 14742 DESTARIFADA - VER NOTA 1ª | 46.16.0242 | 29410 trinquete cierre cañón SINTETICO | 2,59 | ||
| 46.16.0335 | 29500 goma guardamano izqda. CFX. | 2,59 | |||
| 46.16.0382 | 14880 M.R. 26/13/3 | 7,75 | |||
| 14900 = PIEZA 25610 ó 1434240 | 46.16.0295 | 29630 pasador retén cámara-guía 9x29,7 | 0,80 | ||
| 46.16.0244 | 29640 casquillo caja cañón | 1,40 | |||
| 46.16.1092 | 14920 enganche palanca | 3,38 | |||
| 14940 = PIEZA 27470 | 46.16.0423 | 30330 carril + tornillos | 22,38 | ||
| 14950 = PIEZA 27460 | 30340 = PIEZA 37080 | ||||
| 30418-R = PIEZA 30428-R | |||||
| 46.16.0345 | 15110 M.R. 29,5/13/3 | 7,75 | 30440 = PIEZA 36620 | ||
| 46.16.0269 | 15150 guía muelle 400 | 4,95 | 46.16.0578 | 30480 embellecedor drcho. Shadow DX | 3,42 |
| 46.16.0180 | 15160 tuerca tornillo bombona.. | 0,28 | 46.16.0579 | 30490 embellecedor izqdo. Shadow DX | 3,42 |
| 46.16.0200 | 15280 palanca transportadora | 1,53 | 46.16.0584 | 30700 casquillo válona | 2,59 |
| 46.16.0389 | 15330-N biela seguro carga.. | 1,28 | 46.16.0232 | 30920 tapón cámara "varias" | 2,59 |
| 15480 = PIEZA 38940 | 30932-R = PIEZA 30933-R | ||||
| 15500 = PIEZA 17300 | 46.16.0289 | 30933-R cañón inyectado c/4,5 c/alza y p.m. | 36,07 | ||
| 46.16.0610 | 15510 pasador trinquete | 0,52 | |||
| 15520 = PIEZA 29320 | 46.16.0268 | 31070 junta cierre cañón | 1,87 | ||
| 46.16.0611 | 15530 trinquete | 1,28 | 46.16.0599 | 31898-R pistón completo 1100 | 19,88 |
| 46.16.0178 | 15558 grupo alza DELTA | 5,66 | 46.16.0539 | 31910 contrapeso pistón | 1,15 |
| 46.16.0600 | 15752 kit cilindro AF-10 | 34,50 | 46.16.0541 | 31920 junta intermedia pistón | 1,95 |
| 46.16.1125 | 15790 tope anterior cañón AF-10 | 0,78 | 46.16.0544 | 31970 tope distanciador | 4,64 |
| 46.16.0179 | 15960 cañón AF-10 | 9,78 | 46.16.0545 | 31990 M.R. 33,5/14,50/3,5 | 9,60 |
| 46.16.0535 | 16068 grupo palanca carga | 34,67 | 46.16.0546 | 32000 eje retención guía muelle | 9,51 |
| 16068-Z = PIEZA 16068 | 46.16.0586 | 32010 eje bascular cañón | 1,55 | ||
| 46.16.0282 | 16080 patín de la biela | 0,41 | 46.16.0587 | 32020 eje fijación cañón | 0,50 |
| 46.16.0243 | 16090 M.R. 35/13,3/3 | 7,75 | 46.16.0588 | 32030 tope eje bascular cañón | 2,84 |
| 16190 = pieza 33780 | 46.16.0547 | 32070 patín centrador de la biela | 0,32 | ||
| 46.16.0305 | 16210 muelle trinquete cañón | 0,25 | 46.16.0580 | 32130 embellecedor drcho. CFR | 3,56 |
| 16242 = PIEZA 16242-Z | 46.16.0581 | 32140 embellecedor izqdo. CFR | 3,56 | ||
| 46.16.0373 | 16242-Z grupo biela-bisagra Hunter | 15,61 | 46.16.0548 | 32170 tubo guía muelle | 5,91 |
| 16272 = PIEZA 33822 | 46.16.0549 | 32302 grupo biela | 17,35 | ||
| 46.16.0267 | 16280 contrapeso embolo | 1,35 | |||
| 46.16.0284 | 16320 distanciador | 5,10 | 46.16.0561 | 32340 pasador 9 x 33 | 0,86 |
| 16350 = PIEZA 29230 | |||||
| 16378 = PIEZA 29622 | 46.16.0182 | 33070 mando apriete bombona | 0,86 | ||
| 16670 = PIEZA 16672 | 46.16.0279 | 33090 junta cierre del transportador | 1,35 | ||
| 46.16.0260 | 16672 g/cuerpo válvula PR45 y COMPACT-2ª | 9,02 | 33305 = PIEZA 34846+33730+33740 | ||
| 46.16.0363 | 16700 tapa embolo PR-45 | 2,18 | 46.16.0339 | 33500 goma guardamano izqda. MAXIMA | 3,92 |
| 16730 = PIEZA 16734 | 46.16.0341 | 33550 goma guardamano derecha MAXIMA | 3,92 | ||
| 46.16.0403 | 16770 pasador 28,00 X 4,00 | 0,33 | 33720 = PIEZA 29630 | ||
| 46.16.0332 | 33730 apoyo disparador | 0,54 | |||
| 46.16.0379 | 16860 resorte tracción | 2,00 | 46.16.0333 | 33740 cuña intermedia | 0,47 |
| 46.16.0365 | 16880 pasador 3,00 x 7,40. | 0,22 | 46.16.0465 | 33780 tornillo-tuerca rabera largo | 1,45 |
| 46.16.0384 | 16890 resorte tracción | 1,91 | 46.16.0397 | 33822 guía muelle | 8,40 |
| 46.16.0439 | 33832 guía muelle | 7,99 | |||
| 46.16.0537 | 17152 grupo válvula AF-10 | 17,70 | 46.16.0582 | 33880 embellecedor drcho. Shadow 640 | 2,48 |
| 46.16.0609 | 17300 resorte trinquete | 0,52 | 46.16.0444 | 33900 cargador c/4,5 CFX y otras | 15,88 |
| 46.16.0224 | 17580 tllo. cierre cuerpo P-800 | 0,47 | 46.16.0445 | 33950 cargador c/5,5 CFX y otras | 14,40 |
| 46.16.0247 | 17790 M.R. P-800 - 16,5/13,20/2,75 | 3,04 | 46.16.0583 | 33980 embellecedor izqdo.. Shadow 640 | 2,48 |
| 46.16.0351 | 33990 suplemento peso pistón HUNTER 890 | 1,74 | |||
| 46.16.0240 | 34010 trinquete móvil | 0,27 | |||
| 46.16.0575 | 34020 tornillo bisagra | 1,19 | |||
| 46.16.0576 | 34030 tuerca tornillo bisagra | 0,52 | |||
| 46.16.0617 | 34060 horquilla cámara | 1,53 | |||
| 34102 = PIEZA 34102-Z | |||||
| 46.16.0280 | 34102-Z grupo biela-bisagra | 14,57 | |||
| 46.16.0606 | 34132-Z grupo biela-bisagra | 13,53 | |||
| 46.16.0383 | 34190 arandela tornillo rabera | 1,46 | |||
| 34812 = PIEZA 33822 | |||||
| 46.16.0601 | 34990 rodillo biela largo | 0,77 | |||
| 46.16.0603 | 35001-R grupo disparo SAT | 10,93 | |||
| 46.16.0441 | 35002-R grupo disparo 2010 | 14,01 | |||
| 46.16.0563 | 35009-R grupo disparo SAT IGT | 18,01 | |||
| 46.16.0288 | 35250 arandela guía muelle 2010 | 2,27 | |||
| 46.16.0564 | 35650 arandela | 0,25 | |||
| 46.16.0565 | 35660 tornillo | 1,67 | |||
| 46.16.0270 | 35770 tornillo bisagra | 8,70 | |||
| 46.16.0589 | 35820 muelle trinquete | 0,38 | |||
| 46.16.0566 | 36001-R grupo disparo SAT | 20,07 | |||
| 46.16.0567 | 36003-R grupo disparo SAT | 12,89 | |||
| 46.16.0568 | 36240 tornillo rabera | 0,41 | |||
| 46.16.0569 | 36430 tapón trasero cámara | 1,28 | |||
| 37080 = PIEZA 37310 | |||||
| 46.16.0570 | 37300 M.R. 22,5/13/3 | 6,59 | |||
| 46.16.0604 | 37310 tornillo anclaje regletas | 3,94 | |||
| 46.16.0612 | 38940 horquilla cañón sintética | 4,60 | |||
| 46.16.0393 | 39390 guardamonte plástico, es compatible con la referencia 39442 (metálico) | 2,45 | |||
| 46.16.0275 | 39442 guardamonte metálico | 10,23 | |||
| 46.16.0348 | 186601 tornillo apriete bombona R-77 | 1,53 | |||
| 1434240 = PIEZA 39442 | |||||
| 46.16.0387 | 2950810-R cañón Máxima 5,5 c/bocacha | 42,47 | |||
| 46.16.0466 | 2951810-R cañón Máxima 6,35 c/bocacha | 60,03 | |||
| 46.16.0458 | 2959820-R cañón 4,5 CSI CAMO | 25,48 | |||
| 46.16.0236 | 2964810-R cañón RSV 5,5 con moderador. | 87,12 | |||
| 3353810-R = PIEZA 2950810-R | |||||
| 3362810-R = 2951810-R | |||||
|
M.R. = Muelle Real.=nº vueltas/Ø interior/Ø alambre en mm. |
PASADORES = largo x diametro en mm. |
||||
|
EL GRUPO DISPARO DE LA CARABINA MAXIMA, ES COMPATIBLE CON EL RESTO DE LOS MODELOS. |
|||||
|
NOTAS: |
|||||
|
TODOS LOS PRECIOS DE ESTA WEB, LLEVAN EL I.V.A. INCLUIDO |
|||||
|
ROGAMOS QUE ANTES DE EFECTUAR UNA CONSULTA O CURSAR UN PEDIDO, LEA LA SECCIONES "CONDICIONES DE VENTA" Y "PREGUNTAS FRECUENTES" |
|||||